Contributing
What was the number 1 country song in 1992?
Standard
What was the number 1 country song in 1992?
Achy Breaky Heart
1992: “Achy Breaky Heart” – Billy Ray Cyrus.
What were the number-one hits in 1992?
List of Cash Box Top 100 number-one singles of 1992
Issue date | Song | Artist |
---|---|---|
January 18 | “Black or White” | Michael Jackson |
January 25 | “Can’t Let Go” | Mariah Carey |
February 1 | “Don’t Let The Sun Go Down On Me” | George Michael and Elton John |
February 8 | “Diamonds and Pearls” | Prince & N.P.G. |
What was the number-one country song in 1993?
Top 100 Country Songs in 1993
Rank | Song | Title |
---|---|---|
1 | Chattahoochee Alan Jackson | ► Chattahoochee |
2 | I Love The Way You Love Me John Michael Montgomery | ► I Love The Way You Love Me |
3 | Easy Come, Easy Go George Strait | ► Easy Come, Easy Go |
4 | Alibis Tracy Lawrence | ► Alibis |
What was the number one country song in September 1992?
Chart history
Issue date | Title | Artist(s) |
---|---|---|
September 12 | “I Still Believe in You” | Vince Gill |
September 19 | “Love’s Got a Hold on You” | Alan Jackson |
September 26 | ||
October 3 | “In This Life” | Collin Raye |
What was the number one country song in 1991?
Top 100 Country Songs in 1991
Rank | Song | |
---|---|---|
1 | Down Home Alabama | ► |
2 | Unanswered Prayers Garth Brooks | ► |
3 | You Know Me Better Than That George Strait | ► |
4 | Loving Blind Clint Black | ► |
What was the most sold song in 1992?
I WILL ALWAYS LOVE YOU
Official Top 40 best-selling singles of 1992
TITLE | ARTIST | |
---|---|---|
1 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON |
2 | RHYTHM IS A DANCER | SNAP |
3 | WOULD I LIE TO YOU | CHARLES & EDDIE |
4 | STAY | SHAKESPEARS SISTER |
What was the number one country song in 1994?
Top 100 Country Songs in 1994
Rank | Song | |
---|---|---|
1 | I Swear John Michael Montgomery | ► |
2 | Wild One Faith Hill | ► |
3 | Pickup Man Joe Diffie | ► |
4 | The Red Strokes Garth Brooks | ► |
What was the number one country song in 1995?
Top 100 Country Songs in 1995
Rank | Song | |
---|---|---|
1 | I Like It, I Love It Tim McGraw | ► |
2 | It Matters to Me Faith Hill | ► |
3 | Not A Moment Too Soon Tim McGraw | ► |
4 | That’s As Close As I’ll Get To Loving You Aaron Tippin | ► |