Contributing
What is the number 1 movie in the UK?
Standard
What is the number 1 movie in the UK?
Star Wars: The Force Awakens
British productions
Rank | Title | Gross (£ million) |
---|---|---|
1 | Star Wars: The Force Awakens | 123.2 |
2 | Skyfall | 103.2 |
3 | No Time to Die | 96.7 |
4 | Spectre | 95.2 |
What was the highest grossing film in the UK in 2020?
1917
Top 10 UK films 2020
Title | Revenue/ £m | |
---|---|---|
1 | 1917 | 41.4 |
2 | Sonic The Hedgehog | 17.7 |
3 | Tenet | 16.2 |
4 | Bad Boys For Life | 14.9 |
Which is the highest grossing British film in UK?
Star Wars: The Force Awakens has become the highest grossing film of all time in the UK, with box office earnings of over £122 million.
What is the #1 movie of 2021?
Spider-Man: No Way Home
Top Grossing Movies of 2021
Rank | Movie | Release Date |
---|---|---|
1 | Spider-Man: No Way Home | Dec 17, 2021 |
2 | Shang-Chi and the Legend of… | Sep 3, 2021 |
3 | Venom: Let There be Carnage | Oct 1, 2021 |
4 | Black Widow | Jul 9, 2021 |
What movie has made the most in the box office?
Avatar
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,397,339 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
Who is the highest paid British actor?
Dame Julie Andrews has claimed the title for the most bankable British star, offering a staggering 785% ROI (and £6.85 for every £1 spent) when looking at her worldwide box office sales as a leading actress in nine films.
What is the highest grossing film of all time?
https://www.youtube.com/channel/UCwP1wo41m_YaxpupmNfe9iA