What is Hong Leong e fixed deposit I?
What is Hong Leong e fixed deposit I?
The e-Fixed Deposit Account (“eFD Account”) is a fixed deposit account which allows for account opening and fixed deposit placements and withdrawals to be performed online via Hong Leong Connect Digital Banking Services (“Hong Leong Connect”).
Which bank is best for fixed deposit in 2022?
Best fixed deposit rates in Singapore (June 2022)
Best interest rate available (p.a.) | Tenure | |
---|---|---|
Hong Leong Finance | 1.33% | 15 months |
HSBC | 1.15% | 12 months |
ICBC | 0.95% | 12 months |
Maybank | 1.30% | 36 months |
Which bank is giving best rate on FD?
Fixed Deposit Interest Rates by Different Banks
Bank | Tenure | Interest Rates for General Citizens (per annum) |
---|---|---|
HDFC Bank | 7 days to 10 years | 2.50% to 5.50% |
Axis Bank | 7 days to 10 years | 2.50% to 5.75% |
Union Bank of India | 7 days to 10 years | 3.00% to 5.60% |
Canara Bank | 7 days to 10 years | 2.95% to 5.50% |
Which bank pays highest return on FD?
Highest 3 Year FD Interest Rates
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a.) |
---|---|---|
Axis Bank | 5.40% | 5.90% |
IDBI Bank | 5.50% | 6.25% |
State Bank of India | 5.45% | 5.95% |
Punjab and Sind Bank | 5.40% | 5.90% |
Which bank is best for fixed deposit in Malaysia 2021?
The highest interest rate recorded in this month’s round-up is 2.45% (Bank Simpanan Nasional; 12-month FD), whereas the lowest stood at 1.75% (Public Bank; 1-month FD)….Monthly Update.
Bank Name | Affin Bank |
---|---|
Product Name | Affin bank Fixed Deposit |
Minimum Deposit | RM500 |
Interest/Profit Rate | 1.95% |
Profit on RM10,000 | RM97.50 |
Which FD rate is the highest in Malaysia?
Fixed Deposit Rate in Malaysia 2022
Fixed Deposits | FD Rates | Deposit Period |
---|---|---|
Agrobank | 1.80% – 2.15% p.a. | 1 – 60 months |
Maybank | 1.50% – 2.10% p.a. | 1 – 60 months |
CIMB | 1.50% – 2.10% p.a. | 1 – 60 months |
Bank of Nova Scotia | 1.70% – 1.85% p.a. | 1 – 12 months |
Which bank is best for fixed deposit 2021 in Singapore?
Best fixed deposit rates in Singapore (May 2022)
Bank/financial institution | Min. deposit amount | Interest rates |
---|---|---|
Maybank | $20,000 | 1.4% p.a. |
UOB | $20,000 | 0.9% p.a. |
HSBC | $30,000 | 0.6% p.a. |
OCBC | $20,000 | 1.28% p.a. |
Which bank in Singapore has the highest interest?
Highest Interest Rate Accounts
Bank Account | Highest Bonus Interest | Savings Amount |
---|---|---|
Maybank Save Up Programme | Up to 3.00% p.a. | Up to S$50,000 |
DBS Multiplier Account | Up to 3.00% p.a. | Up to S$100,000 |
BOC SmartSaver | Up to 3.00% p.a. | Up to S$80,000 |
UOB One Account | Up to 2.5% p.a. | Up to S$75,000 |
Will fixed deposit rates increase in 2022?
The updated rates will take effect tomorrow, June 6, 2022, and the bank has raised interest rates on two-year deposits to less than three-year deposits of less than ₹2 Cr as a result of the modification.
Which bank is best for FD for 1 year?
FD Interest Rates with a 1-year Tenure
Top 10 1-year FDs for 2022 | ||
---|---|---|
Bank | Regular FD Rates (per annum) | Senior Citizen FD Rates (per annum) |
Fincare Small Finance Bank FD | 6.65% | 6.65% |
Punjab and Sind Bank FD | 5.05% | 5.55% |
Repco Bank FD | 6.50% | 7.00% |
Which bank is best for FD for senior citizens?
Best FD Interest Rates for Senior Citizens Offered by Top Private Sector Banks
Bank Name | Interest Rates (% p.a.) | |
---|---|---|
HDFC Bank | 6.50 | 5.90 |
ICICI Bank | 6.35 | 5.70 |
IDFC First Bank | 6.75 | 6.50 |
IndusInd Bank | 7.00 | 7.00 |
Which bank is giving highest interest on FD Malaysia?
Monthly Update
Bank Name | Product Name | Interest/Profit Rate |
---|---|---|
Bank Simpanan Nasional | BSN Term Deposit | 2.45% |
MBSB Bank | MBSB Term Deposit-i | 2.40% |
Bank Muamalat | Bank Muamalat Fixed Term Account-i | 2.35% |
Bank of China | Bank of China Fixed Deposit Account | 2.15% |