What is a healthy weight for different heights?
What is a healthy weight for different heights?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5ft (60 in”) | 97–123 lb | 128–148 lb |
5 ft 1 in (61 in) | 100–127 lb | 132–153 lb |
5 ft 2 in (62 in) | 104–131 lb | 136–158 lb |
5 ft 3 in (63 in) | 107–135 lb | 141–163 lb |
How many pounds make a difference in appearance?
So, when do people start noticing the difference in your face? Canadian researchers believe they’ve found out. “Women and men of average height need to gain or lose about three and a half and four kilograms, or about eight and nine pounds, respectively, for anyone to see it in their face.
How much weight should an 18 year old be?
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
17 Years | 142.0 lb (64.41 kg) | 69.0″ (175.2 cm) |
18 Years | 147.5 lb (66.9 kg) | 69.2″ (175.7 cm) |
19 Years | 152.0 lb (68.95 kg) | 69.5″ (176.5 cm) |
20 Years | 155.0 lb (70.3 kg) | 69.7″ (177 cm) |
How much should a 4.10 male weigh?
What’s my ideal body weight and BMI?
Male | Female | |
---|---|---|
Height | Ideal Weight | Ideal Weight |
4′ 10″ | 85 – 103 lbs. | 81 – 99 lbs. |
4′ 11″ | 90 – 110 lbs. | 86 – 105 lbs. |
5′ 0″ | 95 – 117 lbs. | 90 – 110 lbs. |
How much should a six foot male weigh?
Weight-for-Height Numbers The Metropolitan Life Insurance chart reports that a 6-foot man’s ideal weight is 148 to 158 pounds if his frame is small, 154 to 170 pounds if it’s medium and 164 to 184 pounds if it’s large. All numbers are based on wearing clothes, including shoes with 1-inch heels.
Does losing 10 pounds make a difference in appearance?
Losing 10 pounds of fat means a drop in weight to 190 pounds and 50 pounds of fat. The change translates into a 16.67 percent reduction in fat which is enough to notice a change in appearance.
What should a 6 foot 1 man weigh?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 10″ | 132 to 173 lbs. | 174 to 208 lbs. |
5′ 11″ | 136 to 178 lbs. | 179 to 214 lbs. |
6′ | 140 to 183 lbs. | 184 to 220 lbs. |
6′ 1″ | 144 to 188 lbs. | 189 to 226 lbs. |
What should a 6ft man weigh?
Weight-for-Height Numbers The Metropolitan Life Insurance chart reports that a 6-foot man’s ideal weight is 148 to 158 pounds if his frame is small, 154 to 170 pounds if it’s medium and 164 to 184 pounds if it’s large.