Contributing
How much HP does a TRX250R have?
Standard
How much HP does a TRX250R have?
According to the dyno at CT Racing, the old 250R puts out an impressive horsepower number of 36 with 27 foot-pounds of torque.
How much is a TRX250R worth?
Values
Excellent | $1,780 |
Very Good | $1,220 |
Good | $625 |
Fair | $270 |
Poor | N/A |
How fast does a TRX250R go?
71 mph
Specifications
1986 Model | |
---|---|
Rear Brake | Hydraulic disc with twin-piston caliper |
Front Tires | 21×7-10 Ohtsu H-trak R/T 101 |
Rear Tires | 20×10-9 Ohtsu H-trak P/V 701Z |
Top Speed | 71 mph |
How much horsepower does a 1986 Honda 250R have?
Engine
Engine Type | 4-Stroke OHC |
---|---|
Horsepower | 19.3 hp/19.6 PS (14.4 kW @ 7,000 RPM) |
Maximum Torque | 19.9 Nm (2.03 kgf-m, 14.7 ft-lb @ 6,000 RPM) |
Top Speed | 71 mph (114.3 km/h, Wikipedia) |
Starter System | Forward kick start mechanism |
How fast is a 250R Honda?
70 mph
The Honda ATC250R (or Big Red 250R) launched in 1981 and was the first to strengthen the foothold of ATCs in racing. Featuring Pro-Link suspension, an Enduro-Harley Davidson front aesthetic, and a 70 mph top speed, the ATC250R was tough and fast.
How fast is a 1986 Honda 250R?
any stock trx250r machine 86-89 will do 69mph stock gearing.
How much is a 1986 Honda 250r worth?
Values
Excellent | $1,795 |
Very Good | $1,050 |
Good | $590 |
Fair | $270 |
Poor | N/A |
How much is a 1984 Honda 250r worth?
Values
Excellent | $2,140 |
Very Good | $1,245 |
Good | $685 |
Fair | $300 |
Poor | N/A |
How fast is a Honda 250R 3 wheeler?
Honda ATC250R
Manufacturer | Honda |
---|---|
Engine | 246 cc (15.0 cu in) liquid-cooled two-stroke single |
Bore / stroke | 66 x 72mm |
Compression ratio | 142 – 170psi |
Top speed | < 60 Mph |
How fast does a TRX450r go?
74 mph
Specifications
2004/2005 TRX450r | 2006/2007/2008 TRX450r | |
---|---|---|
Dry Weight | 162/168 kg R/ER | |
Colors | 2004: Red 2005: Red or Black | 2006: Red or Black |
Warranty | 6 months | |
Top Speed | 74 mph (everything stock) |
How fast does a 1985 Honda Fourtrax 250 go?
53 mph
Engine
Engine Brand Name, Type | Keihin, 4-Stroke OHC |
---|---|
Valve Clearance Cold | 0.08 mm (0.003 in) – intake/exhaust |
Horsepower | 19.3 hp/19.6 PS (14.4 kW @ 7,000 RPM) |
Maximum Torque | 19.9 Nm (2.03 kgf-m, 14.7 ft-lb @ 6,000 RPM) |
Top Speed | 53 mph (85.3 km/h – owner’s claim) |
How fast is a TRX450r?