Who was Ravens QB in 1999?
Who was Ravens QB in 1999?
Tony Banks
Starters
Pos | Player | Age |
---|---|---|
QB | Tony Banks | 26 |
RB | Errict Rhett | 29 |
FB | Charles Evans | 32 |
WR | Justin Armour | 26 |
Who played for the Ravens in 1999?
1999 Baltimore Ravens Roster Errict Rhett ran for a team-leading 852 yards for the Ravens. Rod Woodson picked off 7 errant tosses from the opposition. Michael McCrary led the defensive unit with 11.5 quarterback sacks, helping propel the defense to an overall total of 49 sacks. Brian Billick coached the team.
Who was Ravens QB in 2000?
Trent Dilfer
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Trent Dilfer | 134 for 226, 1,502 yards, 12 td, 11 int, & 20 rushes for 75 yards and 0 td |
RB | Jamal Lewis | 309 rushes for 1,364 yards, 6 td, & 27 catches for 296 yards and 0 td |
WR | Qadry Ismail | 49 catches for 655 yards, 5 td |
Who was on the 2000 Ravens defense?
2000 Ravens: Remembering One Tough Team
- Head Coach Brian Billick.
- Defensive Tackle Sam Adams.
- Fullback Obafemi Ayanbadejo.
- Outside Linebacker Peter Boulware.
- Defensive End Rob Burnett.
- Defensive Tackle Lional Dalton.
- Quarterback Trent Dilfer.
- Right Guard Mike Flynn.
What seed were the Ravens in 2000?
4
Participants
Seed | AFC | NFC |
---|---|---|
1 | Tennessee Titans (Central winner) | New York Giants (East winner) |
2 | Oakland Raiders (West winner) | Minnesota Vikings (Central winner) |
3 | Miami Dolphins (East winner) | New Orleans Saints (West winner) |
4 | Baltimore Ravens (wild card) | Philadelphia Eagles (wild card) |
Who is number 16 on the Ravens?
First Look at Tylan Wallace.
Who was the Ravens QB in 2001?
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Elvis Grbac | 265 for 467, 3,033 yards, 15 td, 18 int, & 21 rushes for 18 yards and 1 td |
RB | Terry Allen | 168 rushes for 658 yards, 3 td, & 17 catches for 68 yards and 0 td |
WR | Qadry Ismail | 74 catches for 1,059 yards, 7 td |
Who was the Ravens QB in 2002?
Jeff Blake
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Offensive Starters | ||
QB | Jeff Blake | 165 for 295, 2,084 yards, 13 td, 11 int, & 39 rushes for 106 yards and 1 td |
RB | Jamal Lewis | 308 rushes for 1,327 yards, 6 td, & 47 catches for 442 yards and 1 td |
FB | Alan Ricard | 14 rushes for 58 yards, 2 td, & 10 catches for 60 yards and 0 td |
Who was on the 2001 Ravens defense?
Starters
Pos | Player | Summary of Player Stats |
---|---|---|
Defensive Starters | ||
LDE | Rob Burnett | 0.0 sacks, 0 interceptions, 1 fumble recovered |
LDT | Sam Adams* | 2.0 sacks, 0 interceptions, 0 fumbles recovered |
RDT | Tony Siragusa | 2.0 sacks, 0 interceptions, 0 fumbles recovered |
What was the best defense in NFL history?
1. 1985 Bears. While the Steel Curtain was special, the greatest NFL defense ever belongs to the 1985 Bears. Behind this legendary defense, the Bears went 15-1 and cruised through the playoffs, outscoring their three opponents 91-10.
Who played in the 2000 NFC Championship Game?
On this date in New York Giants history: The New York Giants proved without a doubt that they were the real Giants when they shut down the prolific Minnesota Vikings offense 41-0 in the 2000 NFC Championship game.